£558.97
Per Month (Ex VAT)£670.76
Per Month (Inc VAT)
per month was £622.56
Was £747.07
Paint - Metallic
| Cornerstone metallic - Lucid red | + £13.58 p/m |
|
| Metallic - Agate black | + £13.58 p/m |
|
| Metallic - Blue Lightning | + £13.58 p/m |
|
| Metallic - Carbonised grey | + £13.58 p/m |
|
| Metallic - Iconic silver | + £13.58 p/m |
|
Paint - Solid
| Solid - Frozen white | + £0.00 p/m |
|
Paint - Special
| Special metallic - Cyber orange | + £13.58 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Body Glass
| Power rear windows | + £0.00 p/m |
|
| One touch power rear windows | + £1.13 p/m |
|
Exterior Body Features
| Pickup side rails | + £0.00 p/m |
|
| Underbody wax protection | + £5.66 p/m |
|
Load Area
| Less load box bedliner | + £0.00 p/m |
|
| Less load rest | + £0.00 p/m |
|
| Less outside tie down hooks | + £0.00 p/m |
|
| Cargo management system | + £3.40 p/m |
|
| Spray in load box bedliner | + £7.47 p/m |
|
| Bed divider with cargo area mangement system | + £10.19 p/m |
|
| Manual roller shutter without load box bedliner | + £31.70 p/m |
|
| Load bars and roller shutter | + £37.36 p/m |
|
| Power roller shutter with load box bedliner | + £40.75 p/m |
|
Packs
| ICE feature pack 102 - Ranger | + £0.00 p/m |
|
| Technology package 50 - Ranger | + £0.00 p/m |
|
| Technology package 88 - Ranger | + £5.66 p/m |
|
| Technology package 52 - Ranger | + £9.06 p/m |
|
| ICE feature pack 106 - Ranger | + £10.19 p/m |
|
| Power pack 3 - Ranger | + £10.19 p/m |
|
| Technology package 62 - Ranger | + £14.72 p/m |
|
| Technology package 46 - Ranger | + £21.51 p/m |
|
| Flexible rack system pack - Ranger | + £36.23 p/m |
|
| Frozen white hardtop pickup box canopy pack - Ranger | + £41.89 p/m |
|
| Matt black hardtop pickup box canopy pack - Ranger | + £41.89 p/m |
|
| Agate black hardtop pickup box canopy pack - Ranger A9BAC | + £46.42 p/m |
|
| Carbonised grey hardtop pickup box canopy pack - Ranger A9BAC | + £46.42 p/m |
|
| Frozen white hardtop pickup box canopy pack - Ranger A9BAC | + £46.42 p/m |
|
Trim - Leather
| Micro rib embossed leather - Black | + £0.00 p/m |
|
Wheels - Alloys
| 20" machined matte black alloy wheel/all season tyres with gloss black centre cap and 20" alum spare wheel | + £16.98 p/m |
|
Wheels - Spare
| 18" Aluminium spare wheel | + £0.00 p/m |
|
Body Glass
| Acoustic laminated windscreen |
| E-marked glass |
| Electric rear window defroster |
| Electric windshield defroster |
| Heated windshield and rear window |
| Power front windows with one touch up/down |
| Power rear windows |
| Privacy glass |
| Quickclear heated windscreen |
| Rain sensitive windshield wipers |
| Standard green glass windscreen |
Brakes
| ABS/ESP brakes with electronic brake boost |
| Electric parking brake |
| Electronic brake boost |
| Emergency brake assist |
| Front and rear disc brakes |
Chassis/Suspension
| Locking rear axle |
| Open style rear axle |
| Soft ride suspension |
Driver Aids
| Conventional gearshift |
| Electric power assisted steering |
| Electronic automatic gearshift |
| Ice warning |
| Pre collision assist |
| Road departure warning |
| Traffic sign recognition |
Driver Convenience
| AEB and ISA |
| Lane keeping aid |
Driver Information
| Evasion steer assist |
| Ford pass connect embedded modem |
| Ford Pro Telematics Essentials |
| Partial TFT/LCD instrument cluster |
| Passenger side roof mounted grab handle |
| Trip computer |
Driving Mirrors
| Accent colour exterior mirrors |
| Dual power heated fold back door mirror with puddle lamps |
| Electrochromic interior mirror |
Electrical
| 12V aux rear power point plug |
| Loadbox power point plug |
Engine
| Engine start/stop system |
Exterior Body Features
| Accent colour front bumper |
| Accent colour grille |
| Accent colour rear bumper |
| Active grille shutter |
| Assisted conventional tailgate |
| Black rear underrun bar |
| Black wheel lip moulding |
| Black wheel molding |
| Black wheelip molding |
| Body coloured door handles |
| Foam in bumper |
| Fog lamp bezel |
| Front bumper lip |
| Front fender painted grill |
| Front splash guard |
| Integrated rear bumper step |
| Ladder rack |
| Manual liftgate |
| Metal underbody protection |
| Narrow bodyside moulding |
| Narrow bodyside moulding and insert |
| Non locking capless fuel fill |
| Outside thermometer |
| Pickup side rails |
| Plastic cab roll over bar |
| Rear bumper extension |
| Rear bumper step |
| Rear mudflaps |
| Rear splash guard |
| Roof rails |
| Self coloured decklid handles |
| Side step - Bar only |
| Side step with bright finish inserts |
| Silver matte step bar |
| Under hood engine cover |
| Wheelip moulding with painted flare |
Exterior Lights
| 360 lighting |
| Auto high headlamp |
| Automatic headlights |
| Daytime running lights |
| Front headlamp leveling |
| High mounted stop lamp |
| LED Front fog lamp |
| Level 1 Taillamps |
| Level 2 halogen headlamps |
| Level 2 Headlamps |
| Level 2 LED headlamps |
| Level 2 LED taillamps |
| Projector beam headlamp |
| Rear fog lamps |
Heating/Cooling/Ventilation
| Electronic dual zone automatic air conditioning |
| Fresh air heater |
| Pollen filter |
| Premium air register |
Interior Features
| Console with armrest |
| Console with double lid |
| Door handles with inside MIC |
| Driver and passenger sunvisor with mirror |
| Ebony headliner |
| Glove box lids |
| Glove box lights |
| Heated steering wheel |
| Locking glove box lid |
| Micro rib embossed leather upholstery |
| Non woven carpet |
| Overhead console with dome lamps |
| Premium front and rear floor mats |
| Pull out cup holder |
| Reach and rake adjustable steering column |
| Rear floor ducts |
| Roof storage for driver sunglasses |
| Steering wheel with multimedia controls |
| Vinyl door trim panel insert |
| Washer tank level warn lamp |
Interior Lights
| Cargo light |
| LED ambient interior lighting |
Load Area
| Cargo management system |
| Less load rest |
| Less outside tie down hooks |
| Load box bedliner |
| Load rest |
| Tie down rails and rope hooks |
Packs
| Body protection pack 2 - Ranger |
| Driver assistance pack - Ranger |
| Driver assistance package - Ranger |
| Feature package B - Ranger |
| Front seat pack 7 - Ranger |
| Functional upgrade pack 3 - Ranger |
| Heavy duty terrain pack - Ranger |
| Interior trim pack 13 - Ranger |
| Rear seat pack 15 - Ranger |
| Tachograph prep pack - Ranger |
Safety
| Child proof rear door locks |
| Driver and passenger airbag |
| Driver knee airbag |
| Head and thorax airbag in 2nd row |
| ISOFIX child safety seat attachment |
| Passenger knee airbag |
| Tyre pressure sensors |
Seats
| Fold flat rear seat with durabale surface |
Security
| 2 Remote control unit - key fob |
| Double locking power door lock with flip key |
| Flip key |
| Immobiliser |
| Locking wheel lug nut |
| Passive anti theft system |
| Passive keyless entry |
| Passive keyless entry and start system |
| Power door dead locks |
| Power tailgate lock |
| Thatcham alarm system |
| Thatcham security system |
Service/Warranty
| FORDLiive service |
Towing
| Front towing hooks |
| Trailer tow class I |
| Trailer tow wiring |
Wheels - Spare
| 18" Aluminium spare wheel |
| Spare tire lock |
| Spare tyre lock |
Emissions - ICE
| CO | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 266 |
| WLTP - CO2 (g/km) - Extra High | 269 |
| WLTP - CO2 (g/km) - High | 227 |
| WLTP - CO2 (g/km) - Low | 329 |
| WLTP - CO2 (g/km) - Medium | 271 |
Engine and Drive Train
| Automatic Transmission | Yes |
| Catalytic Convertor | Yes |
| CC | 2992 |
| Cooling System | WATER |
| Cylinder Layout | V6 |
| Cylinders | 6 |
| Engine Layout | NORTH SOUTH |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 10 SPEED |
| Manual Transmission | No |
| Number of Valves | 24 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC | No |
| WLTP - FC (l/100km) - Comb | 10.2 |
| WLTP - FC (l/100km) - Comb - TEH | 12.6 |
| WLTP - FC (l/100km) - Comb - TEL | 8.7 |
| WLTP - FC (l/100km) - Extra High | 10.3 |
| WLTP - FC (l/100km) - High | 8.7 |
| WLTP - FC (l/100km) - Low | 12.6 |
| WLTP - FC (l/100km) - Medium | 10.3 |
| WLTP - MPG - Comb | 27.7 |
| WLTP - MPG - Comb - TEH | 22.4 |
| WLTP - MPG - Comb - TEL | 32.5 |
| WLTP - MPG - Extra High | 27.4 |
| WLTP - MPG - High | 32.5 |
| WLTP - MPG - Low | 22.4 |
| WLTP - MPG - Medium | 27.4 |
General
| Badge Engine CC | 3.0 |
| Badge Power | 240 |
| Based On ID | N |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | DISCS |
| Front Suspension | DOUBLE SUSPENSION |
| Generation Mark | 4 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR WHEELS |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 90 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | 74 |
| NCAP Safety Assist % | 84 |
| Rear Brakes | DISCS |
| Rear Suspension | LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Steering | PAS |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| BHP | 240 |
| Engine Power KW | 177 |
| PS | Yes |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Automatic Clutch | Yes |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Space Saver? | No |
| Tyre Make | N |
| Tyre Size Front | 255/65 R18 |
| Tyre Size Rear | 255/65 R18 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | N |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Front Overhang | 865 |
| Height | 1886 |
| Height (including roof rails) | N |
| Length | 5370 |
| Load Length | 1638 |
| Load Space Width Between Wheel Arches | 1224 |
| Lower Rear Door Width | N |
| Rear Door Height | N |
| Rear Overhang | 1215 |
| Side Load Door Height | N |
| Side Load Door Width | N |
| Turning Circle - Kerb to Kerb | 12.9 |
| Upper Rear Door Width | N |
| Wheelbase | 3270 |
| Width (excluding mirrors) | 2015 |
| Width (including mirrors) | 2208 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Gross Train Weight | 6500 |
| Gross Vehicle Weight | 3350 |
| Load Space Volume | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2242 |
| No. of Seats | 5 |
| Payload | 1108 |
| Plated 2nd Axle | 1959 |
| Plated Front Axle | 1490 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
