
Paint - Metallic
Metallic - Blue Lightening | + £9.34 p/m |
|
Metallic - Diffused silver | + £9.34 p/m |
|
Metallic - Moondust silver | + £9.34 p/m |
|
Metallic - Sea grey | + £9.34 p/m |
|
Paint - Solid
Solid - Frozen white | + £0.00 p/m |
|
Paint - Special
Special solid - Race red | + £3.40 p/m |
|
Premium metallic - Agate black | + £11.32 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Chassis/Suspension
Open style rear axle | + £0.00 p/m |
|
Locking rear axle | + £6.79 p/m |
|
Driver Convenience
Cruise control with ASLD, AEB and ISA | + £0.00 p/m |
|
Front parking aid | + £0.00 p/m |
|
Rear parking sensor | + £0.00 p/m |
|
Exterior Body Features
Chrome sports bar | + £0.00 p/m |
|
Sports bar | + £0.00 p/m |
|
Exterior Lights
High mounted stop lamp with cargo area light | + £0.00 p/m |
|
Interior Features
Vinyl flooring | + £1.70 p/m |
|
Load Area
Load rest | + £-1.13 p/m |
|
Load box bedliner including power point and tie down hook | + £0.00 p/m |
|
Spray in load box bedliner | + £1.81 p/m |
|
Cargo management system | + £2.26 p/m |
|
Load bed divider kit | + £6.23 p/m |
|
Soft tonneau cover and cargo area management system | + £13.58 p/m |
|
3 piece tonneau cover | + £16.98 p/m |
|
Lockable tonneau cover and cargo area management system | + £26.04 p/m |
|
Rigid tonneau cover and cargo area management system | + £29.43 p/m |
|
Packs
ICE feature pack 84 - Ranger | + £0.00 p/m |
|
Tachograph prep pack - Ranger | + £0.45 p/m |
|
Parking pack - Ranger Limited/Wildtrak/Stormtrak/MS-RT | + £6.00 p/m |
|
Trailer tow pack - Ranger | + £9.06 p/m |
|
Off-road pack with park assist - Ranger Limited | + £10.19 p/m |
|
ICE feature pack 129 - Ranger | + £15.17 p/m |
|
Driver Assistance pack - Ranger Limited | + £25.47 p/m |
|
Premium pack - Ranger Limited | + £31.70 p/m |
|
Load box hard top canopy and Cargo area management system pack 26 - Ranger | + £36.23 p/m |
|
Trim - Leather
Soho grain leather - Ebony | + £0.00 p/m |
|
Wheels - Alloys
17" Silver alloy wheels and 17" Black steel spare wheel | + £0.00 p/m |
|
17" Panther black alloy wheels and 17" Black steel spare wheel | + £2.26 p/m |
|
Body Glass
Electrically operated windows with one shot driver's window |
Heated windshield and rear window |
Privacy glass |
Rain sensitive windshield wipers |
Brakes
ABS, ESP and roll over mitigation |
Emergency brake assist |
Chassis/Suspension
Open style rear axle |
Driver Aids
Electric power assisted steering |
Intelligent speed assistance |
Traffic sign recognition |
Driver Convenience
2 key fob |
Collision mitigation braking system |
Fixed rear view camera |
Front parking aid |
Lane keeping aid |
Rear parking sensor |
Driver Information
On board modem with FordPass Connect |
Trip computer |
Driving Mirrors
Chrome exterior door mirror |
Dual power heated fold back door mirror with puddle lamp and signal |
Electrochromic interior mirror |
Electrical
Cargo box power point plug |
Power converter |
Rear power point plug |
Engine
Engine start/stop system |
Exterior Body Features
Body coloured plastic front bumper |
Bright front fender grille |
Chrome exterior door handle |
Chrome lift/decklid handle |
Chrome step in rear bumper |
Front splash guard and mud flaps |
Rear bumper chrome under-bar |
Rear mudflaps |
Side step with bright finish inserts |
Tailgate - Easy-lift/lower mechanism |
Under hood engine cover |
Unique black painted IP |
Exterior Lights
Automatic headlights |
Bi-xenon headlamps |
Daytime running lights |
Front fog lights |
High mounted stop lamp with cargo area light |
LED headlamps |
LED projector headlamps |
Projector beam headlamp |
Heating/Cooling/Ventilation
Dual control system - Electronic air temperature control (EATC) |
Manual air conditioning |
Interior Features
Centre console coolbox |
Chrome interior door handle |
Leather door trim panel insert |
Leather gearknob |
Leather wrapped steering wheel |
Premium carpet floor mats |
Reach and rake adjustable steering column |
Rear throw in logo floor mat |
Roof storage for driver sunglasses |
Soho grain leather upholstery |
Interior Lights
Cargo area light |
Load Area
Tie down rails and rope hooks |
Safety
3 point inertia rear seatbelts |
Driver and front passenger airbag, side airbag, curtain airbag and driver knee airbag |
ISOFIX child safety seat attachment |
Seatbelt reminders for driver and front passenger |
Tyre pressure sensors |
Seats
Driver seat back mounted map pocket |
Heated front seat |
Power adjustable 8 way driver seat |
Security
Double locking power door lock with flip key |
Immobiliser |
Locking wheel nuts |
Passive anti theft system |
Passive keyless entry and start system |
Power tailgate lock |
Thatcham category 1 alarm security system |
Emissions - ICE
CO | N |
CO2 | 197 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 233 |
Engine and Drive Train
Automatic Transmission | Yes |
Catalytic Convertor | Yes |
CC | 1996 |
Compression Ratio | 18.0:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 10 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 37.7 |
WLTP - FC (l/100km) - Comb | 8.9 |
WLTP - MPG - Comb | 31.7 |
General
Badge Engine CC | 2.0 |
Badge Power | 170 |
Based On ID | N |
Battery AH | 75 |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | DOUBLE SUSPENSION |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Running Cost League Headings | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 160000 |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 11.4 |
BHP | 170 |
Engine Power KW | 125 |
Engine Torque LBS.FT | 310 |
Engine Torque MKG | 42.8 |
Engine Torque NM | 420 |
PS | Yes |
Top Speed | 112 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 265/65 R17 |
Tyre Size Rear | 265/65 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1821 |
Height (including roof rails) | N |
Length | 5359 |
Load Height | 840 |
Load Length | 1613 |
Load Space Width Between Wheel Arches | 1139 |
Load Width | 1560 |
Lower Rear Door Width | N |
Rear Door Height | N |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.7 |
Upper Rear Door Width | N |
Wheelbase | 3220 |
Width (excluding mirrors) | 1977 |
Width (including mirrors) | 2163 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 6000 |
Gross Vehicle Weight | 3270 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2202 |
No. of Seats | 5 |
Payload | 1068 |
Plated 2nd Axle | 1850 |
Plated Front Axle | 1480 |
Maintenance is a great way to pay monthly for your pickup's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your pickup.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: