£637.06
Per Month (Ex VAT)£764.47
Per Month (Inc VAT)
per month
No colour options available
No optional extras available
No details available
Emissions - ICE
| CO | 0.205 |
| HC | 0.041 |
| HC+NOx | 0.125 |
| NOx | 0.088 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 234 |
Engine and Drive Train
| Automatic Transmission | Yes |
| Bore | 80 |
| Catalytic Convertor | Yes |
| CC | 2164 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Codes | RZ4E |
| Engine Layout | NORTH SOUTH |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 8 SPEED |
| Manual Transmission | No |
| Number of Valves | 16 |
| Stroke | 94.4 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC | No |
General
| Badge Engine CC | 2.2 |
| Badge Power | 163 |
| Based On ID | N |
| Battery AH | N |
| Battery Volts | 12 |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | TORSION BAR |
| Generation Mark | 3 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR WHEELS |
| NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | 69 |
| NCAP Safety Assist % | 83 |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Special Edition | No |
| Special Order | No |
| This vehicle is classed as a car for VED purposes | No |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| BHP | 163 |
| Engine Power KW | 120 |
| Engine Power RPM | 3600 |
| PS | Yes |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Automatic Clutch | Yes |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Space Saver? | No |
| Tyre Make | N |
| Tyre Size Front | 265/60 R18 |
| Tyre Size Rear | 265/60 R18 |
| Wheel Style | N |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Front Overhang | 890 |
| Height | 1790 |
| Height (including roof rails) | N |
| Length | 5280 |
| Load Height | N |
| Load Length | 1785 |
| Load Space Width Between Wheel Arches | 1120 |
| Load Width | 1530 |
| Lower Rear Door Width | N |
| Rear Door Height | N |
| Rear Overhang | 1250 |
| Side Load Door Height | N |
| Side Load Door Width | N |
| Turning Circle - Kerb to Kerb | 12.5 |
| Upper Rear Door Width | N |
| Wheelbase | 3125 |
| Width (excluding mirrors) | 1870 |
| Width (including mirrors) | N |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 76 |
| Gross Train Weight | 6000 |
| Gross Vehicle Weight | 3100 |
| Load Space Volume | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1090 |
| No. of Seats | 2 |
| Payload | 2010 |
| Plated 2nd Axle | 1910 |
| Plated Front Axle | 1450 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
