£657.46
Per Month (Ex VAT)£788.95
Per Month (Inc VAT)
per month
Paint - Metallic
| Metallic - Graphite grey | + £13.58 p/m |
|
| Metallic - White diamond | + £13.58 p/m |
|
Paint - Pearlescent
| Pearl - Yamabuki Orange | + £22.64 p/m |
|
Paint - Solid
| Solid - Black mica | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Trim - Leather
| Leather - Black with orange stitching | + £0.00 p/m |
|
Body Glass
| Automatic rain sensors |
| Electric windows illuminated switch on all doors |
| Privacy glass |
Brakes
| ABS + EBD |
| Active stability and traction control |
| Active yaw control |
| Automatic post collision braking system |
| Brake assist |
| Brake override system |
| Hill Descent Control |
| Hill start assist |
| Rear automatic braking |
| Trailer stability assist (TSA) |
Chassis/Suspension
| All Terrain Progress Control (ATPC) |
| Heavy duty suspension |
Communication
| Bluetooth |
| Voice control system |
| Wireless Apple CarPlay |
Doors
| Hinged rear doors |
Driver Aids
| 7 drive modes - Normal/Eco/gravel/snow/mud/sand/rock |
| Adaptive cruise control |
| Blind spot warning and intervention - brake control |
| Driver attention alert |
| Driver monitoring system |
| Emergency lane keeping |
| Forward collision mitigation - Pedestrian, cyclist sensing with junction assist |
| Front cross traffic alert |
| Intelligent Speed Assist |
| Lane change alert |
| Lane departure warning and prevention brake control |
| Manual adjustable speed limit function |
| PAS |
| Rear cross traffic alert |
| Rear, side, nose, bird's eye view 360 camera system |
| Traffic sign recognition |
Driver Convenience
| Enhanced ride comfort |
| Front and rear parking sensors |
| One touch start system |
| Rear tailgate assist |
| Smartphone wireless charger |
Driver Information
| 9" Touch display |
Driving Mirrors
| Black door mirrors |
| Electric control door mirrors angle |
| Electro chromic rear view mirror |
| Heated door mirrors |
| Manual folding door mirrors |
Entertainment
| 2x Front and rear USB |
| 6 speakers |
| Android Auto |
| Digital radio (DAB) |
Exterior Body Features
| Black bumper garnish |
| Black front grill surround |
| Engine under cover |
| Front and rear scuff plates |
| Front and rear wheel mud guard |
| Front skid plate |
| Rear under cover |
| Roof rails |
| Side step colour paint |
| Styling bars |
Exterior Lights
| Automatic headlights |
| Automatic high beam |
| LED headlamps |
Heating/Cooling/Ventilation
| Dual zone climate control |
Interior Features
| 2 Glove boxes |
| 2x Front cupholders |
| Carpet flooring |
| Front door trim illumination |
| Improved sound insulation |
| Jack and tool kit |
| Leather steering wheel and gear knob |
| Leather upholstery |
| Steering wheel switch for Adaptive cruise control, speed limit, hands free, audio, information, voice control |
| Sunglass holder |
| Telescopic steering adjustable column |
Load Area
| Bed liner |
Safety
| 2x3 point front seatbelts |
| 3x3 point rear seatbelts |
| Centre airbags |
| Child proof rear door locks |
| Child restraint - rear tether anchor body x2 and CRS for ISOFIX |
| Emergency stop signal system |
| Front passenger airbag deactivation |
| Front seatbelt pre-tensioners with load limiters |
| Front, side, curtain and knee airbags |
| Occupant status driver monitor |
| Seatbelt reminder sensor for all seats |
| Speed sensing auto door locks |
| Tyre pressure monitoring system |
Seats
| Drivers seat electric lumbar adjust |
| Electric adjustable driver seat |
| Heated front seats |
| Manual adjustable passenger seat |
| Rear bench seat |
Security
| Crash detection door unlock |
| Deadlocks |
| Engine immobiliser |
| Keyless entry |
| Locking wheel nuts |
| Master key x2 |
| Remote central locking |
| Smart Key |
| Steering column lock |
| Thatcham category 1 alarm |
Transmission
| 4WD II Super select - 2WD/4WD/centre diff locked 4WD/low gear centre diff locked 4WD |
| Rear differential lock |
Wheels
| Black wheel arches |
Wheels - Alloys
| 18" black alloy wheels and tyres M&S |
Emissions - ICE
| CO | 0.083 |
| HC | N |
| HC+NOx | 0.043 |
| Noise Level dB(A) | 72.5 |
| NOx | 0.034 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 222 |
| WLTP - CO2 (g/km) - Extra High | 233 |
| WLTP - CO2 (g/km) - High | 187 |
| WLTP - CO2 (g/km) - Low | 288 |
| WLTP - CO2 (g/km) - Medium | 215 |
Engine and Drive Train
| Automatic Transmission | Yes |
| Bore | 86 |
| Catalytic Convertor | Yes |
| CC | 2442 |
| Compression Ratio | 15.2:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | NORTH SOUTH |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | No |
| Number of Valves | 16 |
| Stroke | 105.1 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC | No |
| WLTP - FC (l/100km) - Comb | 8.5 |
| WLTP - FC (l/100km) - Extra High | 8.9 |
| WLTP - FC (l/100km) - High | 7.1 |
| WLTP - FC (l/100km) - Low | 11 |
| WLTP - FC (l/100km) - Medium | 8.2 |
| WLTP - MPG - Comb | 33.2 |
| WLTP - MPG - Extra High | 31.7 |
| WLTP - MPG - High | 39.8 |
| WLTP - MPG - Low | 25.7 |
| WLTP - MPG - Medium | 34.4 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.4 |
| Badge Power | 204 |
| Based On ID | N |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | COIL SPRINGS |
| Generation Mark | 7 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR WHEELS |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Rear Brakes | DRUM |
| Rear Suspension | LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 62500 |
| Standard manufacturers warranty - Years | 5 |
| Steering | PAS |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 60 | No |
| 0 to 62 | 12.6 |
| BHP | 204 |
| Engine Power KW | 150 |
| Engine Power RPM | 3500 |
| Engine Torque LBS.FT | 347 |
| Engine Torque MKG | 47.9 |
| Engine Torque NM | 470 |
| Engine Torque RPM | 1500 |
| PS | Yes |
| Top Speed | 112 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Automatic Clutch | Yes |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Tyre Make | N |
| Tyre Size Front | 265/60 R18 |
| Tyre Size Rear | 265/60 R18 |
| Wheel Style | N |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Front Overhang | 890 |
| Height | 1815 |
| Length | 5320 |
| Load Height | 526 |
| Load Length | 1555 |
| Load Width | 1545 |
| Lower Rear Door Width | N |
| Rear Door Height | N |
| Rear Overhang | 1300 |
| Side Load Door Height | N |
| Side Load Door Width | N |
| Turning Circle - Kerb to Kerb | 12.4 |
| Upper Rear Door Width | N |
| Wheelbase | 3130 |
| Width (excluding mirrors) | 1930 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 75 |
| Gross Train Weight | 6250 |
| Gross Vehicle Weight | 3200 |
| Load Space Volume | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2100 |
| No. of Seats | 5 |
| Payload | 1100 |
| Plated 2nd Axle | 2040 |
| Plated Front Axle | 1580 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
