Paint - Metallic
Metallic - Decuma grey | + £17.80 p/m |
|
Metallic - Galaxy black | + £17.80 p/m |
|
Metallic - Nebula Blue | + £17.80 p/m |
|
Metallic - Silver blade | + £17.80 p/m |
|
Paint - Solid
Solid - Pure white | + £0.00 p/m |
|
Paint - Special
Premium paint - Platinum white pearl | + £23.54 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Exterior Body Features
Black side bar with steps | + £0.00 p/m |
|
Black side bars | + £17.20 p/m |
|
Black sport bar | + £19.88 p/m |
|
Chrome sports bar | + £20.24 p/m |
|
Chrome side bars | + £22.07 p/m |
|
Sliding deck floor with plastic bed liner | + £43.29 p/m |
|
Sliding deck floor with aluminium bed liner | + £48.05 p/m |
|
Interior Features
Textile floor mats | + £0.00 p/m |
|
Rubber floor mats | + £1.95 p/m |
|
Twin side utility box without bedliner | + £11.22 p/m |
|
Rear deck utility box | + £14.02 p/m |
|
Twin side utility box | + £14.85 p/m |
|
Load Area
Plastic bed liner under rail | + £13.41 p/m |
|
Plastic bed liner over rail | + £14.51 p/m |
|
Spray on bed liner over rail Line X | + £17.44 p/m |
|
Spray on bed liner under rail Line X | + £17.44 p/m |
|
Soft tonneau cover | + £27.80 p/m |
|
Aluminium bed liner | + £31.71 p/m |
|
Aluminium tonneau cover | + £47.68 p/m |
|
Manual roll cover in aluminium | + £49.51 p/m |
|
Manual roll cover in black | + £52.68 p/m |
|
Manual roll cover in aluminium with sport bar chrome | + £66.34 p/m |
|
Toyota genuine leisure hardtop | + £67.44 p/m |
|
Manual roll cover in black with sport bar black | + £67.93 p/m |
|
Towing
Towbar flanged 13pin | + £17.80 p/m |
|
Towbar flanged 7pin | + £17.80 p/m |
|
Ball & Pin towbar 13pin | + £22.68 p/m |
|
Ball & Pin towbar 7pin | + £22.68 p/m |
|
Trim - Cloth
Cloth - Black | + £0.00 p/m |
|
Body Glass
Anti jam protection on front power windows |
Electric front windows with one touch auto up & down function |
Fixed rear window |
Front and rear power windows |
Front power windows with auto up and down function |
Front wiper De-icer |
Green tinted glass |
Heated rear window |
Power rear side window |
Rear window defogger system |
Rear window privacy glass |
Variable front wipers |
Variable intermittent windscreen wipers |
Windscreen shadeband |
Brakes
ABS with EBD |
Anti lock braking system (ABS) |
Brake assist |
Downhill Assist Control (DAC) |
Hill start assist |
Load sensing proportioning system |
Traction control |
Vehicle stability control |
Chassis/Suspension
Double wishbone front suspension |
Leaf spring rear suspension |
Pitch and bounce control |
Wide fenders |
Communication
Bluetooth connectivity |
E-Call emergency call system |
Smart phone integration with Android auto & Apple CarPlay |
Doors
Rear tailgate |
Driver Aids
Cloud navigation |
Eco driving indicator |
Intelligent adaptive cruise control |
Lane departure alert with brake induced steering |
Lane departure warning system |
Lane trace assist |
PAS |
Power steering |
Pre-collision system with pedestrian detection |
Rear view camera |
Static guide lines on reversing camera |
Static guidelines on rear view camera |
Variable flow control (VFC) power steering |
Driver Convenience
(ACC) Adaptive cruise control switch on steering wheel |
Black extended surrounds on front fog lamps |
Front and rear parking sensors |
Fuel heater |
Multi info,multimedia,telephone,voice recognition switches on steering wheel |
Rear view camera (display in audio screen) |
Driver Information
4.2" Multi information display |
8" multimedia system |
Colour multi information display |
Lights on warning buzzer |
MyT connected services |
Road sign assist |
Tachometer |
Touch 2 multimedia system with 8" display |
Tyre pressure warning system (TPWS) |
Washer fluid level warning |
Driving Mirrors
Auto dimming rear view mirror |
Black door mirrors |
Chrome door mirrors |
Door mirror indicators |
Electric heated door mirrors |
Electronic platform |
Power adjustable door mirrors |
Power retractable door mirrors |
Electrical
2 12v sockets |
Embellishment Trims
Black side air vents |
chrome insert on centre air vents |
silver and chrome deco line on upper dashboard |
Silver and chrome insert side air vent surrounds |
Engine
Diesel particulate filter |
Stop/start function |
Entertainment
6 speakers |
Digital radio (DAB) |
MP3 compatibility |
Shark fin antenna |
Steering wheel mounted audio controls |
USB connector |
Exterior Body Features
Black front spoiler |
Black painted lower and upper front grille |
Black side steps |
Body coloured front bumper |
Bumper under run protector |
C - pillar in black |
Chrome door belt moulding |
Chrome door handles |
Chrome insert in headlamps |
Chrome rear bumper |
Chrome surround on upper front grille |
Chrome tailgate handle |
Front and rear mudguards |
Front spoiler |
Honeycomb black painted front grille |
Microphone on front personal light |
Mud flaps front and rear |
Silver surround on multimedia display screen |
Tailgate damper |
Trailer sway control |
Underbody protection cover |
Wide front bumper |
Exterior Lights
Auto Headlights |
Automatic headlamp levelling |
Automatic high beam |
Emergency brake light assist (EBS) |
Follow me home headlights |
Headlight cut-off reminder |
Headlight washers |
LED Daytime running lights |
LED dual beam projector headlights |
LED front fog lights |
LED High mounted stop light |
LED Indicators |
LED rear brake lights |
LED rear combination lights |
LED rear lights |
Rear fog lights |
Heating/Cooling/Ventilation
Chrome surround on air conditioning buttons |
Clean air filter |
Dual zone automatic air conditioning |
Pollen filter |
PTC and viscous heating system |
Rear passenger footwell heating |
Remote air conditioning system |
Interior Features
2 rear coat hooks |
220V power socket |
4 spoke leather steering wheel |
Assist grips in centre pillar, Front pillar and overhead |
Black centre console |
Black front door assist grips |
Black insert on centre console |
Black upper dashboard |
Carpet covered floor |
Centre console coolbox |
Centre console with lid, storage and armrest |
Chrome interior door handle |
Closed upper passenger dashboard storage compartment |
Cloth upholstery |
Cooler in upper glove box |
Driver and passenger seatback pockets |
Fabric front door armrests |
Front bottle holders |
Front console box |
Front cup holders |
Front door pockets |
Gear shift indicator |
Illuminated entry system |
Key reminder warning |
Leather gearshift |
Leather steering wheel and gearshift lever |
Locking glovebox |
Mirror on passenger sun visor |
Open tray on passenger dashboard |
Power telescopic steering wheel |
Power tilt steering wheel |
Rear armrest |
Rear assist grips |
Rear bottle holders |
Rear cup holders |
Rear door armrest |
Rear door pockets |
Seatback pockets - shopping bag hooks |
silver gear shift surround on centre console |
Silver insert on centre console box |
Silver insert on gear shift |
Single compartment glove box |
Slow opening on lower glovebox |
Sunglasses holder |
Synthetic leather armrest |
Ticket holder on driver sun visor |
Tilt adjustable steering wheel |
Interior Lights
Auto up and down function on 2nd row |
Centre and front room light |
LED Driver and front passenger personal lights |
Rear passenger room light |
Load Area
Inner load hooks on cargo deck |
Under rear passenger bench storage |
Safety
Automatic front passenger airbag on/off switch |
Child proof rear door locks |
Child safety door lock |
Front and rear seatbelts reminder |
Front passenger airbag detector |
Front seatbelt pre-tensioners + force limiters |
Front seatbelt reminder |
Isofix child seat preparation |
Passenger airbag on/off switch |
Pre tensioners and force limiters |
Rear middle 3 point seat belt |
Rear seatbelt pre-tensioners with load limiters |
Supplement restraint system (SRS) 7 airbags - driver and passenger, knee, side and curtain |
Seats
60/40 split tip-up rear bench seat |
Adjustable driver seat belt extender |
Adjustable rear headrests |
Driver seat height adjuster |
Heated driver and front passenger seats |
Heated front seats |
Manually height adjustable driver seat |
Rear headrests 3 |
Security
Immobiliser |
Lockable tailgate |
Power door locks |
Power passenger window lock |
Remote central locking |
Smart entry and start system button |
Smartphone remote door lock |
Smartphone remote hazard lights system |
Transmission
4x4 rear differential lock |
4x4 steering angle display |
Auto limited slip differntial |
Rear differential lock with auto disconnect |
Wheels
Highway terrain tyres |
Underbody spare wheel carrier |
Wheels - Alloys
18" 6 Spoke black/machined alloy wheels |
18" alloy wheels |
Wheels - Spare
Full size alloy spare wheel |
Emissions - ICE
CO | 0.016 |
HC | N |
HC+NOx | 0.049 |
Noise Level dB(A) | 71 |
NOx | 0.032 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 259 |
WLTP - CO2 (g/km) - Comb - TEH | 257 |
WLTP - CO2 (g/km) - Comb - TEL | 242 |
WLTP - CO2 (g/km) - Extra High | 262 |
WLTP - CO2 (g/km) - Extra High - TEH | 282 |
WLTP - CO2 (g/km) - Extra High - TEL | 262 |
WLTP - CO2 (g/km) - High | 212 |
WLTP - CO2 (g/km) - High - TEH | 224 |
WLTP - CO2 (g/km) - High - TEL | 211 |
WLTP - CO2 (g/km) - Low | 279 |
WLTP - CO2 (g/km) - Low - TEH | 286 |
WLTP - CO2 (g/km) - Low - TEL | 279 |
WLTP - CO2 (g/km) - Medium | 230 |
WLTP - CO2 (g/km) - Medium - TEH | 243 |
WLTP - CO2 (g/km) - Medium - TEL | 230 |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | 92 |
Catalytic Convertor | Yes |
CC | 2393 |
Compression Ratio | 15.6:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 2GD-FTV |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 90 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
WLTP - FC (l/100km) - Comb | 9.4 |
WLTP - FC (l/100km) - Comb - TEH | 9.8 |
WLTP - FC (l/100km) - Comb - TEL | 9.4 |
WLTP - FC (l/100km) - Extra High | 9.8 |
WLTP - FC (l/100km) - Extra High - TEH | 10.7 |
WLTP - FC (l/100km) - Extra High - TEL | 9.8 |
WLTP - FC (l/100km) - High | 8.2 |
WLTP - FC (l/100km) - High - TEH | 8.5 |
WLTP - FC (l/100km) - High - TEL | 8.2 |
WLTP - FC (l/100km) - Low | 10.4 |
WLTP - FC (l/100km) - Low - TEH | 10.7 |
WLTP - FC (l/100km) - Low - TEL | 10.4 |
WLTP - FC (l/100km) - Medium | 8.6 |
WLTP - FC (l/100km) - Medium - TEH | 9.2 |
WLTP - FC (l/100km) - Medium - TEL | 8.6 |
WLTP - MPG - Comb | 30.1 |
WLTP - MPG - Comb - TEH | 28.9 |
WLTP - MPG - Comb - TEL | 30.1 |
WLTP - MPG - Extra High | 28.8 |
WLTP - MPG - Extra High - TEH | 26.4 |
WLTP - MPG - Extra High - TEL | 28.8 |
WLTP - MPG - High | 34.5 |
WLTP - MPG - High - TEH | 33.1 |
WLTP - MPG - High - TEL | 34.5 |
WLTP - MPG - Low | 27.2 |
WLTP - MPG - Low - TEH | 26.4 |
WLTP - MPG - Low - TEL | 27.2 |
WLTP - MPG - Medium | 32.8 |
WLTP - MPG - Medium - TEH | 30.6 |
WLTP - MPG - Medium - TEL | 32.8 |
General
Alternative Fuel Qualifying | No |
Alternator Amps | N |
Badge Engine CC | 2.4 |
Badge Power | 150 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | DOUBLE WISHBONE |
Generation Mark | 5 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 12.8 |
BHP | 150 |
Engine Power KW | 110 |
Engine Power RPM | 3400 |
Engine Torque LBS.FT | 295 |
Engine Torque MKG | 40.8 |
Engine Torque NM | 400 |
Engine Torque RPM | 1600 |
PS | Yes |
Top Speed | 106 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 265/60 R18 |
Tyre Size Rear | 265/60 R18 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Front Overhang | 985 |
Height | 1815 |
Height (including roof rails) | N |
Length | 5325 |
Load Deck Height | 480 |
Load Length | 1525 |
Load Width | 1540 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1255 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.8 |
Turning Circle - Wall to Wall | 13.4 |
Upper Rear Door Width | N |
Wheelbase | 3085 |
Width (excluding mirrors) | 1855 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 6300 |
Gross Vehicle Weight | 3210 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2110 |
No. of Seats | 5 |
Payload | 1100 |
Plated 2nd Axle | 1550 |
Plated Front Axle | 1540 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: