£435.43
Per Month (Ex VAT)£522.52
Per Month (Inc VAT)
per month
Paint - Metallic
| Metallic - Crimson spark red | + £17.80 p/m |
|
| Metallic - Galaxy black | + £17.80 p/m |
|
| Metallic - Silver blade | + £17.80 p/m |
|
| Metallic - Strom grey | + £17.80 p/m |
|
| Metallic - Sulphur yellow | + £17.80 p/m |
|
| Metallic - Titan bronze | + £17.80 p/m |
|
Paint - Solid
| Solid - Pure white | + £0.00 p/m |
|
Paint - Special
| Premium paint - Platinum white pearl | + £23.54 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Exterior Body Features
| Tailgate seal | + £3.88 p/m |
|
| Sports bar | + £20.71 p/m |
|
| High over bar | + £23.15 p/m |
|
| Sports Bar with aluminium roll cover | + £48.76 p/m |
|
| High over bar with aluminium roll cover | + £52.41 p/m |
|
| Toyota Genuine Commercial Hardtop Black with Tailgate Central Locking | + £81.59 p/m |
|
| Toyota Genuine Commercial Hardtop white with Tailgate Central Locking | + £88.90 p/m |
|
| Toyota Genuine Leisure Hardtop with Tailgate Central Locking | + £94.85 p/m |
|
Exterior Lights
| Driving lamps | + £21.93 p/m |
|
Interior Features
| Textile floor mats | + £0.00 p/m |
|
| Rubber floor mats | + £2.07 p/m |
|
| Plastic bedliner over rail | + £14.27 p/m |
|
| Plastic bedliner under rail | + £14.27 p/m |
|
Load Area
| Spray on bed liner over rail Line X | + £19.49 p/m |
|
| Spray on bed liner under rail Line X | + £19.49 p/m |
|
Packs
| Style package - Hilux | + £14.37 p/m |
|
Safety
| Safety hammer - Life hammer plus | + £0.46 p/m |
|
Towing
| Towing Solutions Flanged - 13 Pin | + £18.76 p/m |
|
| Towing Solutions Ball and Pin - 13 Pin | + £23.15 p/m |
|
Trim - Leather
| Leather - Black | + £0.00 p/m |
|
Body Glass
| Electric front windows with one touch auto up & down function |
| Front wiper De-icer |
| Rear side window privacy glass |
| Rear window defogger system |
| Rear window privacy glass |
Brakes
| ABS with EBD |
| Brake assist |
| Downhill Assist Control (DAC) |
| Electronic parking brake |
| Hill start assist |
| Traction control |
| Vehicle stability control |
Chassis/Suspension
| Double wishbone front suspension |
| Leaf spring rear suspension |
| Pitch and bounce control |
Communication
| Bluetooth connectivity |
| E-Call emergency call system |
| Safe exit assist |
| Smartphone Integration (wireless Apple CarPlay and wireless Android Auto) |
Doors
| Rear tailgate |
Driver Aids
| Blind spot monitor |
| Driver monitoring camera |
| Eco driving indicator |
| Electric power steering |
| Emergency driving stop system |
| Full range adaptive cruise control |
| Lane trace assist |
| Pre-collision system with pedestrian detection |
| Rear vehicle alert indicator |
| Static guidelines on rear view camera |
| Voice recognition switch on steering wheel |
Driver Convenience
| 4x4 - Multi-Terrain select |
| Front parking sensors with automatic object braking |
| Fuel heater |
| Rear parking sensors with automatic Pedestrian, car and object braking |
| Wireless mobile phone charger |
Driver Information
| 12.3" Toyota Smart Connect multimedia system |
| 12.3" multi-information screen |
| Digital speedometer |
| Light reminder warning |
| Road sign assist |
| Tyre pressure warning system (TPWS) |
| Washer fluid level warning |
Driving Mirrors
| Auto dimming rear view mirror |
| Electric heated door mirrors |
| Gloss black door mirrors |
| Power adjustable door mirrors |
| Power retractable door mirrors |
Embellishment Trims
| silver deco line on upper dashboard |
Engine
| Stop/start function |
Entertainment
| 2 Microphones |
| 8 speakers |
| Digital radio (DAB) |
| Multimedia switches on steering wheel |
Exterior Body Features
| Black front bumper |
| Black front under run |
| Body-coloured TOYOTA logo on tailgate |
| Front and rear mudguards |
| Front and rear wheel arch moulding |
| Gloss Black door handles |
| Honeycomb upper front grille |
| Rear side step |
| Reat step on bumper |
| Scuff plates |
| Shark fin antenna |
| Side steps |
| Silver lower front grille |
| Tachograph Sticker |
| Tailgate damper |
| Trailer sway control |
Exterior Lights
| Automatic headlamp levelling |
| Automatic high beam |
| Automatic rear flashing hazard lights |
| Headlight washers |
| LED dual beam projector headlights |
| LED front fog lights |
| LED Indicators |
| LED rear combination lights |
| LED rear fog lights |
Heating/Cooling/Ventilation
| Cooler in upper glovebox |
| Dual zone automatic air conditioning |
| PTC heating system |
| Remote air conditioning system |
Interior Features
| 12v power outlet - Front |
| 12v power socket - Rear passenger |
| 2 rear coat hooks |
| 3 spoke leather steering wheel |
| Black upper dashboard |
| Dark grey central console |
| Driver and passenger seatback pockets |
| Front 220V-400W power outlet |
| Front cup holders |
| Front USB-C connectors x 2 |
| Heated steering wheel |
| Key-lockable cargo deck |
| Large centre console box |
| Leather gearshift |
| Leather upholstery |
| Manual telescopic steering wheel |
| Manual tilt steering wheel |
| Push-button start |
| Rear armrest |
| Rear cup holders |
| Rear USB-C connectors x 2 |
| Silver interior door handles |
| Soft-touch lid on centre console box |
| Storage tray with lid on passenger dashboard |
| Telephone switches on steering wheel |
| USB-C Cable |
Safety
| Driver and front passenger airbags |
| Driver and passenger central airbags |
| Driver and passenger side airbags |
| Driver knee airbag |
| Front and rear seatbelts reminder |
| Front curtain shield airbag |
| Passenger airbag on/off switch |
| Passenger seat front occupant detection sensor |
| Rear curtain shield airbag |
| Rear seats occupant detection sensor |
| Toyota safety sense 3 |
Seats
| 60/40 split tip-up rear bench seat |
| Adjustable lumbar support on drivers seat |
| Heated driver and front passenger seats |
| Manually reclining and sliding front passenger seats |
| Power adjustable drivers seat |
| Power reclining and sliding driver seat |
Security
| Alarm self power siren with immobiliser |
| Intrusion alarm |
| Isofix child restraint system |
| Locking wheel nuts |
| Remote door lock with smart key |
| Smartphone remote door lock |
| Smartphone remote hazard lights system |
Transmission
| 4x4 rear differential lock |
Wheels - Alloys
| 18" 6 double spoke mechined alloy wheels |
Wheels - Spare
| Full size alloy spare wheel |
Emissions - ICE
| CO | 0.034 |
| HC | N |
| HC+NOx | 0.03 |
| Noise Level dB(A) | 69 |
| NOx | 0.023 |
| Particles | 0.0015 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 256 |
| WLTP - CO2 (g/km) - Comb - TEH | 268 |
| WLTP - CO2 (g/km) - Comb - TEL | 250 |
| WLTP - CO2 (g/km) - Extra High | 263 |
| WLTP - CO2 (g/km) - Extra High - TEH | 275 |
| WLTP - CO2 (g/km) - Extra High - TEL | 253 |
| WLTP - CO2 (g/km) - High | 218 |
| WLTP - CO2 (g/km) - High - TEH | 230 |
| WLTP - CO2 (g/km) - High - TEL | 212 |
| WLTP - CO2 (g/km) - Low | 333 |
| WLTP - CO2 (g/km) - Low - TEH | 348 |
| WLTP - CO2 (g/km) - Low - TEL | 330 |
| WLTP - CO2 (g/km) - Medium | 253 |
| WLTP - CO2 (g/km) - Medium - TEH | 262 |
| WLTP - CO2 (g/km) - Medium - TEL | 250 |
Engine and Drive Train
| Automatic Transmission | Yes |
| Bore | 92 |
| Catalytic Convertor | Yes |
| CC | 2755 |
| Compression Ratio | 15.6:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Codes | 1GD-FTV |
| Engine Layout | NORTH SOUTH |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | No |
| Number of Valves | 16 |
| Stroke | 103.6 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC | No |
| WLTP - FC (l/100km) - Comb | 9.8 |
| WLTP - FC (l/100km) - Comb - TEH | 10.2 |
| WLTP - FC (l/100km) - Comb - TEL | 9.5 |
| WLTP - FC (l/100km) - Extra High | 10 |
| WLTP - FC (l/100km) - Extra High - TEH | 10.5 |
| WLTP - FC (l/100km) - Extra High - TEL | 9.6 |
| WLTP - FC (l/100km) - High | 8.3 |
| WLTP - FC (l/100km) - High - TEH | 8.8 |
| WLTP - FC (l/100km) - High - TEL | 8.1 |
| WLTP - FC (l/100km) - Low | 12.7 |
| WLTP - FC (l/100km) - Low - TEH | 13.2 |
| WLTP - FC (l/100km) - Low - TEL | 12.6 |
| WLTP - FC (l/100km) - Medium | 9.6 |
| WLTP - FC (l/100km) - Medium - TEH | 10 |
| WLTP - FC (l/100km) - Medium - TEL | 9.5 |
| WLTP - MPG - Comb | 28.8 |
| WLTP - MPG - Comb - TEH | 27.7 |
| WLTP - MPG - Comb - TEL | 29.7 |
| WLTP - MPG - Extra High | 28.2 |
| WLTP - MPG - Extra High - TEH | 26.9 |
| WLTP - MPG - Extra High - TEL | 29.4 |
| WLTP - MPG - High | 34 |
| WLTP - MPG - High - TEH | 32.1 |
| WLTP - MPG - High - TEL | 34.9 |
| WLTP - MPG - Low | 22.2 |
| WLTP - MPG - Low - TEH | 21.4 |
| WLTP - MPG - Low - TEL | 22.4 |
| WLTP - MPG - Medium | 29.4 |
| WLTP - MPG - Medium - TEH | 28.2 |
| WLTP - MPG - Medium - TEL | 29.7 |
General
| Alternative Fuel Qualifying | No |
| Alternator Amps | N |
| Badge Engine CC | 2.8 |
| Badge Power | 204 |
| Based On ID | N |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | DOUBLE WISHBONE |
| Generation Mark | 9 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Rear Brakes | VENTILATED DISCS |
| Rear Suspension | LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Steering | PAS RACK AND PINION |
| This vehicle is classed as a car for VED purposes | No |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 60 | No |
| 0 to 62 | 12.6 |
| BHP | 204 |
| Engine Power KW | 150 |
| Engine Power RPM | 2800 |
| Engine Torque LBS.FT | 369 |
| Engine Torque MKG | 51 |
| Engine Torque NM | 500 |
| Engine Torque RPM | 1600 |
| PS | Yes |
| Top Speed | 109 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Automatic Clutch | Yes |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Space Saver? | No |
| Tyre Make | N |
| Tyre Size Front | 265/60 R18 |
| Tyre Size Rear | 265/60 R18 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | INVINCIBLE |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Front Overhang | 990 |
| Height | 1865 |
| Height (including roof rails) | N |
| Length | 5320 |
| Load Deck Height | 480 |
| Load Height | 1165 |
| Load Length | 1676 |
| Load Width | 1438 |
| Lower Rear Door Width | N |
| Rear Door Height | N |
| Rear Overhang | 1245 |
| Side Load Door Height | N |
| Side Load Door Width | N |
| Turning Circle - Kerb to Kerb | 6.3 |
| Turning Circle - Wall to Wall | 6.8 |
| Upper Rear Door Width | N |
| Wheelbase | 3085 |
| Width (excluding mirrors) | 1885 |
| Width (including mirrors) | N |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 80 |
| Gross Train Weight | 6300 |
| Gross Vehicle Weight | 3250 |
| Load Space Volume | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Roof Load | 140 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2190 |
| No. of Seats | 5 |
| Payload | 1060 |
| Plated 2nd Axle | 1555 |
| Plated Front Axle | 1540 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
