Paint - Metallic
Metallic - Decuma grey | + £16.59 p/m |
|
Metallic - Galaxy black | + £16.59 p/m |
|
Metallic - Nebula Blue | + £16.59 p/m |
|
Metallic - Silver blade | + £16.59 p/m |
|
Metallic - Titan bronze | + £16.59 p/m |
|
Paint - Solid
Solid - Pure white | + £0.00 p/m |
|
Paint - Special
Premium paint - Platinum white pearl | + £21.93 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Exterior Body Features
Black side bar with steps | + £0.00 p/m |
|
Black side bars | + £16.02 p/m |
|
Black sport bar | + £18.52 p/m |
|
Chrome sports bar | + £18.86 p/m |
|
Chrome side bars | + £20.57 p/m |
|
Sliding deck floor with plastic bed liner | + £40.34 p/m |
|
Sliding deck floor with aluminium bed liner | + £44.77 p/m |
|
Interior Features
Textile floor mats | + £0.00 p/m |
|
Rubber floor mats | + £1.82 p/m |
|
Twin side utility box without bedliner | + £10.45 p/m |
|
Rear deck utility box | + £13.07 p/m |
|
Twin side utility box | + £13.84 p/m |
|
Load Area
Plastic bed liner under rail | + £12.50 p/m |
|
Plastic bed liner over rail | + £13.52 p/m |
|
Spray on bed liner over rail Line X | + £16.25 p/m |
|
Spray on bed liner under rail Line X | + £16.25 p/m |
|
Soft tonneau cover | + £25.91 p/m |
|
Aluminium bed liner | + £29.55 p/m |
|
Aluminium tonneau cover | + £44.43 p/m |
|
Manual roll cover in aluminium | + £46.14 p/m |
|
Manual roll cover in black | + £49.09 p/m |
|
Manual roll cover in aluminium with sport bar chrome | + £61.82 p/m |
|
Toyota genuine leisure hardtop | + £62.84 p/m |
|
Manual roll cover in black with sport bar black | + £63.30 p/m |
|
Towing
Towbar flanged 13pin | + £16.59 p/m |
|
Towbar flanged 7pin | + £16.59 p/m |
|
Ball & Pin towbar 13pin | + £21.14 p/m |
|
Ball & Pin towbar 7pin | + £21.14 p/m |
|
Trim - Leather
Leather - Black | + £0.00 p/m |
|
Body Glass
Front power windows with auto up and down function |
Front wiper De-icer |
Green tinted glass |
Heated rear window |
Power rear side window |
Rear window privacy glass |
Variable front wipers |
Windscreen shadeband |
Brakes
ABS with EBD |
Brake assist |
Downhill Assist Control (DAC) |
Hill start assist |
Load sensing proportioning system |
Traction control |
Vehicle stability control |
Communication
Bluetooth connectivity |
Smart phone integration with Android auto & Apple CarPlay |
Driver Aids
Intelligent adaptive cruise control |
Lane departure warning system |
Panoramic view monitor |
PAS |
Pre-collision system with pedestrian detection |
Rear view camera |
Static guidelines on rear view camera |
Driver Convenience
Front and rear parking sensors |
Fuel heater |
Driver Information
4.2" Multi information display |
Lights on warning buzzer |
Road sign assist |
Tachometer |
Touch 2 multimedia system with 8" display |
Driving Mirrors
Black door mirrors |
Heated door mirrors |
Power adjustable door mirrors |
Power retractable door mirrors |
Electrical
2 12v sockets |
Engine
Stop/start function |
Entertainment
6 speakers |
Digital radio (DAB) |
MP3 compatibility |
Steering wheel mounted audio controls |
USB connector |
Exterior Body Features
Black door handles |
Black side steps |
Body coloured front bumper |
Dark grey rear bumper |
Honeycomb dark grey upper and lower front grille |
Invincible exterior - front bumper, body mouldings, tailgate handle |
Mud flaps front and rear |
Tailgate damper |
Trailer sway control |
Underbody protection cover |
Exterior Lights
Auto Headlights |
Automatic headlamp levelling |
Emergency brake light assist (EBS) |
Follow me home headlights |
Headlight cut-off reminder |
Headlight washers |
LED Daytime running lights |
LED dual beam projector headlights |
LED front fog lights |
LED rear lights |
Rear fog lights |
Heating/Cooling/Ventilation
Automatic air conditioning |
Rear passenger footwell heating |
Interior Features
220V power socket |
Carpet covered floor |
Centre console coolbox |
Centre console with lid, storage and armrest |
Cooler in upper glove box |
Leather steering wheel and gearshift lever |
Leather upholstery |
Locking glovebox |
Tilt adjustable steering wheel |
Interior Lights
Ambient door lighting |
Load Area
Inner load hooks on cargo deck |
Safety
Automatic front passenger airbag on/off switch |
Child proof rear door locks |
Front passenger airbag detector |
Front seatbelt pre-tensioners + force limiters |
Front seatbelt reminder |
Isofix child seat preparation |
Rear seatbelt pre-tensioners with load limiters |
Supplement restraint system (SRS) 7 airbags - driver and passenger, knee, side and curtain |
Seats
60/40 split tip-up rear bench seat |
Heated front seats |
Heated rear seats |
Power adjustable drivers seat |
Security
Immobiliser |
Lockable tailgate |
Remote central locking |
Smart entry and start system button |
Transmission
Auto limited slip differntial |
Upgraded front and rear differentials, for enhanced torque and drivability |
Wheels - Alloys
18" 5-spoke black alloy wheels |
Wheels - Spare
Full size alloy spare wheel |
Emissions - ICE
CO | 0.031 |
HC | N |
HC+NOx | 0.036 |
Noise Level dB(A) | 71 |
NOx | 0.034 |
Particles | 0.0013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 259 |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | 92 |
Catalytic Convertor | Yes |
CC | 2755 |
Compression Ratio | 15.6:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 1GD-FTV |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 103.6 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
General
Alternative Fuel Qualifying | No |
Alternator Amps | N |
Badge Engine CC | 2.8 |
Badge Power | 204 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | DOUBLE WISHBONE |
Generation Mark | 5 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 10.7 |
BHP | 204 |
Engine Power KW | 150 |
Engine Power RPM | 3000 |
Engine Torque LBS.FT | 369 |
Engine Torque MKG | 51 |
Engine Torque NM | 500 |
Engine Torque RPM | 1600 |
PS | Yes |
Top Speed | 109 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 265/60 R18 |
Tyre Size Rear | 265/60 R18 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Front Overhang | 985 |
Height | 1865 |
Height (including roof rails) | N |
Length | 5325 |
Load Deck Height | 480 |
Load Length | 1525 |
Load Width | 1540 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1255 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 6.4 |
Turning Circle - Wall to Wall | 6.7 |
Upper Rear Door Width | N |
Wheelbase | 3085 |
Width (excluding mirrors) | 1900 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 6300 |
Gross Vehicle Weight | 3130 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2125 |
No. of Seats | 5 |
Payload | 1005 |
Plated 2nd Axle | 1550 |
Plated Front Axle | 1540 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: