£641.72
Per Month (Ex VAT)£770.06
Per Month (Inc VAT)
per month
Paint - Metallic
| Metallic - Strom grey | + £13.77 p/m |
|
Paint - Solid
| Solid - Pure white | + £0.00 p/m |
|
Paint - Special
| Premium paint - Platinum white pearl | + £18.21 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Exterior Body Features
| Tailgate seal | + £3.00 p/m |
|
| Sports bar | + £16.02 p/m |
|
| High over bar | + £17.91 p/m |
|
| Sports Bar with aluminium roll cover | + £37.72 p/m |
|
| High over bar with aluminium roll cover | + £40.55 p/m |
|
| Toyota Genuine Commercial Hardtop Black with Tailgate Central Locking | + £63.11 p/m |
|
| Toyota Genuine Commercial Hardtop white with Tailgate Central Locking | + £68.77 p/m |
|
| Toyota Genuine Leisure Hardtop with Tailgate Central Locking | + £73.38 p/m |
|
Exterior Lights
| Driving lamps | + £16.96 p/m |
|
Interior Features
| Rubber floor mats | + £0.00 p/m |
|
| Textile floor mats | + £1.60 p/m |
|
| Plastic bedliner over rail | + £11.04 p/m |
|
| Plastic bedliner under rail | + £11.04 p/m |
|
Load Area
| Spray on bed liner over rail Line X | + £15.08 p/m |
|
| Spray on bed liner under rail Line X | + £15.08 p/m |
|
Packs
| Style package - Hilux | + £11.11 p/m |
|
Safety
| Safety hammer - Life hammer plus | + £0.36 p/m |
|
Towing
| Towing Solutions Flanged - 13 Pin | + £14.51 p/m |
|
Trim - Cloth
| Embossed fabric - Black | + £0.00 p/m |
|
Body Glass
| Electric front windows with one touch auto up & down function |
| Front wiper De-icer |
Brakes
| ABS with EBD |
| Brake assist |
| Downhill Assist Control (DAC) |
| Electronic parking brake |
| Hill start assist |
| Traction control |
| Vehicle stability control |
Chassis/Suspension
| De Dion rear suspension |
| Double wishbone front suspension |
| Pitch and bounce control |
Communication
| Bluetooth connectivity |
| E-Call emergency call system |
| Safe exit assist |
| Smartphone Integration (wireless Apple CarPlay and wireless Android Auto) |
Doors
| Rear tailgate |
Driver Aids
| Blind spot monitor |
| Driver monitoring camera |
| Electric power steering |
| Emergency driving stop system |
| Full range adaptive cruise control |
| Lane trace assist |
| Pre-collision system with pedestrian detection |
| Rear vehicle alert indicator |
| Static guidelines on rear view camera |
| Voice recognition switch on steering wheel |
Driver Convenience
| 4x4 - Multi-Terrain select |
| Front parking sensors with automatic object braking |
| Fuel heater |
| Gear shift-by-wire with parking switch |
| Rear parking sensors with automatic Pedestrian, car and object braking |
Driver Information
| 12.3" Toyota Smart Connect multimedia system |
| 12.3" multi-information screen |
| Digital speedometer |
| EV-driving indicator |
| Light reminder warning |
| Road sign assist |
| Tyre pressure warning system (TPWS) |
Driving Mirrors
| Electric heated door mirrors |
| Gloss black door mirrors |
| Manual day/night rear-view mirror |
| Power adjustable door mirrors |
| Power retractable door mirrors |
Embellishment Trims
| Black centre air vent surround |
| silver deco line on upper dashboard |
Engine
| Stop/start function |
Entertainment
| 2 Microphones |
| 4 speakers |
| Digital radio (DAB) |
| Multimedia switches on steering wheel |
Exterior Body Features
| Black front bumper |
| Black front under run |
| Black plastic lower front grille |
| Body-coloured TOYOTA logo on tailgate |
| Closed honeycomb upper front grille |
| Front and rear mudguards |
| Gloss Black door handles |
| Rear side step |
| Reat step on bumper |
| Shark fin antenna |
| Side steps |
| Tachograph Sticker |
| Tailgate damper |
| Trailer sway control |
| Underbody protection cover |
Exterior Lights
| Automatic high beam |
| Automatic rear flashing hazard lights |
| Headlamp levelling |
| LED dual beam projector headlights |
| Rear combination lights |
| Rear fog lights |
| Turning signal |
Heating/Cooling/Ventilation
| Dual zone automatic air conditioning |
| Heat pump |
| PTC heating system |
| Smartphone remote air conditioning system |
Interior Features
| 12v power outlet - Front |
| 12v power socket - Rear passenger |
| 2 rear coat hooks |
| 3 spoke leather steering wheel |
| Black interior door handles |
| Black upper dashboard |
| Dark grey central console |
| Driver and front passenger floor mats |
| Driver and passenger seatback pockets |
| Embossed fabric upholstery |
| Front 220V-1500W power outlet |
| Front cup holders |
| Front USB-C connectors x 2 |
| Heated steering wheel |
| Key-lockable cargo deck |
| Large centre console box |
| Manual telescopic steering wheel |
| Manual tilt steering wheel |
| Open tray on passenger dashboard |
| Passenger-only seatback pocket shopping bag hooks |
| Push-button start |
| PVC gear shift knob |
| Rear armrest |
| Rear cup holders |
| Rear USB-C connectors x 2 |
| Soft-touch lid on centre console box |
| Telephone switches on steering wheel |
| USB-C Cable |
Safety
| Driver and front passenger airbags |
| Driver and passenger central airbags |
| Driver and passenger side airbags |
| Driver knee airbag |
| Front and rear seatbelts reminder |
| Front curtain shield airbag |
| Passenger airbag on/off switch |
| Passenger seat front occupant detection sensor |
| Rear curtain shield airbag |
| Rear seats occupant detection sensor |
| Toyota safety sense 3 |
Seats
| 60/40 split tip-up rear bench seat |
| Heated driver and front passenger seats |
| Manually height adjustable driver seat |
| Manually reclining and sliding driver seat |
| Manually reclining and sliding front passenger seats |
Security
| Horn alarm |
| Immobiliser |
| Isofix child restraint system |
| Locking wheel nuts |
| Remote door lock with smart key |
| Smartphone remote door lock |
| Smartphone remote hazard lights system |
Transmission
| Differential lock |
Vehicle Charging
| 3 Pin charge cable |
| 32A Mennekes charge cable |
| Charge cable bag |
Wheels - Alloys
| 17" 6 spoke mechined face alloy wheels |
Wheels - Spare
| Full size alloy spare wheel |
Electric Vehicle Data
| Battery Capacity in kWh | 59.2 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 390 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 10 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 125 |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 125 |
| Usable Battery Capacity | 54 |
| WLTP - EC (kWh/100km) - City | 16.4 |
| WLTP - EC (kWh/100km) - City - TEH | 18.1 |
| WLTP - EC (kWh/100km) - City - TEL | 16.2 |
| WLTP - EC (kWh/100km) - Comb | 24.3 |
| WLTP - EC (kWh/100km) - Comb - TEH | 26.1 |
| WLTP - EC (kWh/100km) - Comb - TEL | 24 |
| WLTP - EC (kWh/100km) - Extra High | 33.9 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 36.1 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 33.4 |
| WLTP - EC (kWh/100km) - High | 21.6 |
| WLTP - EC (kWh/100km) - High - TEH | 23.3 |
| WLTP - EC (kWh/100km) - High - TEL | 21.3 |
| WLTP - EC (kWh/100km) - Low | 15.2 |
| WLTP - EC (kWh/100km) - Low - TEH | 17.2 |
| WLTP - EC (kWh/100km) - Low - TEL | 15 |
| WLTP - EC (kWh/100km) - Medium | 17.2 |
| WLTP - EC (kWh/100km) - Medium - TEH | 18.7 |
| WLTP - EC (kWh/100km) - Medium - TEL | 17 |
| WLTP - EC (miles/kWh) - City | 3.8 |
| WLTP - EC (miles/kWh) - City - TEH | 3.4 |
| WLTP - EC (miles/kWh) - City - TEL | 3.8 |
| WLTP - EC (miles/kWh) - Comb | 2.6 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.4 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.6 |
| WLTP - EC (miles/kWh) - Extra High | 1.8 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 1.7 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 1.9 |
| WLTP - EC (miles/kWh) - High | 2.9 |
| WLTP - EC (miles/kWh) - High - TEH | 2.7 |
| WLTP - EC (miles/kWh) - High - TEL | 2.9 |
| WLTP - EC (miles/kWh) - Low | 4.1 |
| WLTP - EC (miles/kWh) - Low - TEH | 3.6 |
| WLTP - EC (miles/kWh) - Low - TEL | 4.1 |
| WLTP - EC (miles/kWh) - Medium | 3.6 |
| WLTP - EC (miles/kWh) - Medium - TEH | 3.3 |
| WLTP - EC (miles/kWh) - Medium - TEL | 3.7 |
| WLTP - Pure Electric Range (km) - City | 380 |
| WLTP - Pure Electric Range (km) - City - TEH | 345 |
| WLTP - Pure Electric Range (km) - City - TEL | 384 |
| WLTP - Pure Electric Range (km) - Comb | 257 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 240 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 260 |
| WLTP - Pure Electric Range (km) - Extra High | 184 |
| WLTP - Pure Electric Range (km) - Extra High - TEH | 174 |
| WLTP - Pure Electric Range (km) - Extra High - TEL | 187 |
| WLTP - Pure Electric Range (km) - High | 289 |
| WLTP - Pure Electric Range (km) - High - TEH | 270 |
| WLTP - Pure Electric Range (km) - High - TEL | 293 |
| WLTP - Pure Electric Range (km) - Low | 412 |
| WLTP - Pure Electric Range (km) - Low - TEH | 364 |
| WLTP - Pure Electric Range (km) - Low - TEL | 417 |
| WLTP - Pure Electric Range (km) - Medium | 364 |
| WLTP - Pure Electric Range (km) - Medium - TEH | 335 |
| WLTP - Pure Electric Range (km) - Medium - TEL | 367 |
| WLTP - Pure Electric Range (miles) - City | 236 |
| WLTP - Pure Electric Range (miles) - City - TEH | 214 |
| WLTP - Pure Electric Range (miles) - City - TEL | 239 |
| WLTP - Pure Electric Range (miles) - Comb | 160 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 149 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 162 |
| WLTP - Pure Electric Range (miles) - Ex High - TEH | 108 |
| WLTP - Pure Electric Range (miles) - Ex High - TEL | 116 |
| WLTP - Pure Electric Range (miles) - Extra High | 114 |
| WLTP - Pure Electric Range (miles) - High | 180 |
| WLTP - Pure Electric Range (miles) - High - TEH | 168 |
| WLTP - Pure Electric Range (miles) - High - TEL | 182 |
| WLTP - Pure Electric Range (miles) - Low | 256 |
| WLTP - Pure Electric Range (miles) - Low - TEH | 226 |
| WLTP - Pure Electric Range (miles) - Low - TEL | 259 |
| WLTP - Pure Electric Range (miles) - Medium | 226 |
| WLTP - Pure Electric Range (miles) - Medium - TEH | 208 |
| WLTP - Pure Electric Range (miles) - Medium - TEL | 228 |
Emissions - ICE
| CO | N |
| CO2 | 0 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | 68 |
| NOx | N |
| Particles | N |
| Standard Emissions | N |
Engine and Drive Train
| Automatic Transmission | Yes |
| Bore | N |
| Catalytic Convertor | N |
| CC | 1 |
| Compression Ratio | N |
| Cooling System | N |
| Cylinder Layout | N |
| Cylinders | N |
| Engine Layout | N |
| Engine Make | N |
| Fuel Delivery | N |
| Fuel Type | ELECTRIC |
| Gears | 1 SPEED |
| Manual Transmission | No |
| Number of Valves | N |
| Stroke | N |
| Valve gear | N |
Fuel Consumption - ICE
| EC | N |
| EC Combined | N |
| EC Extra Urban | N |
| EC Urban | N |
General
| Alternative Fuel Qualifying | Yes |
| Alternator Amps | N |
| Badge Engine CC | 0.0 |
| Badge Power | 196 |
| Based On ID | N |
| Battery AH | N |
| Battery Volts | N |
| Chassis Engine Number | N |
| Clutch | N |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Exhaust System | N |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | DOUBLE WISHBONE |
| Generation Mark | 9 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Rear Brakes | VENTILATED DISCS |
| Rear Suspension | LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Special Edition | No |
| Special Order | No |
| Steering | PAS RACK AND PINION |
| This vehicle is classed as a car for VED purposes | No |
| VAT qualifying vehicle - Seek advice from HMRC | Yes |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 60 | No |
| 0 to 62 | 12.8 |
| BHP | 196 |
| Engine Power KW | 144 |
| Engine Torque LBS.FT | 152 |
| Engine Torque MKG | 21 |
| Engine Torque NM | 206 |
| PS | Yes |
| Top Speed | 87 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N |
Tyres
| Alloys? | Yes |
| Automatic Clutch | Yes |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Space Saver? | No |
| Tyre Make | N |
| Tyre Size Front | 265/65 R17 |
| Tyre Size Rear | 265/65 R17 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | 6 SPOKE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Front Overhang | 990 |
| Height | 1845 |
| Height (including roof rails) | N |
| Length | 5320 |
| Load Height | 1165 |
| Load Length | 1676 |
| Load Width | 1438 |
| Lower Rear Door Width | N |
| Rear Door Height | N |
| Rear Overhang | 1245 |
| Side Load Door Height | N |
| Side Load Door Width | N |
| Turning Circle - Kerb to Kerb | 6.4 |
| Turning Circle - Wall to Wall | 6.7 |
| Upper Rear Door Width | N |
| Wheelbase | 3085 |
| Width (excluding mirrors) | 1855 |
| Width (including mirrors) | N |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | N |
| Gross Train Weight | 4670 |
| Gross Vehicle Weight | 3135 |
| Load Space Volume | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Roof Load | 65 |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2420 |
| No. of Seats | 5 |
| Payload | 715 |
| Plated 2nd Axle | 1550 |
| Plated Front Axle | 1540 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
